Priest Talent Guide & Specs
Priests are the traditional healing class of World of Warcraft; however, they are also superior Shadow damage dealers and can also be specced to be powerful hybrid healers/Holy damage dealers. The Priest talent trees are Discipline, Shadow, and Holy. Contained within the Shadow tree are talents to increase spell critical strike rating, increase spell damage of Shadow spells, and utility talents like Silence and threat reduction. Contained within the Holy tree are talents designed to maximize healing and Holy damage. Contained within the Discipline tree are talents designed to increase mana regeneration, provide for more damage absorption, and better buffs.
Below you will find a list of talent builds created by players. Please feel free to submit your own.
| Spec | Points | Tree | Roles | Last Updated | Rating |
|---|---|---|---|---|---|
| Shadow mana | 13-0-58 | Shadow | DPS Leveling Farming Battlegrounds World PvP | 3.3 | |
| Shadow/Discipline Maximum Dmg | 17-0-54 | Hybrid | Arena | 3.3 | |
| Shadow Pve | 14-0-57 | Shadow | DPS | 3.3 | |
| Disc/Shadow | 40 / 0 / 31 | Hybrid | DPS Leveling Battlegrounds Arena World PvP | 3.3 | |
| Shadow PVP | 16/55/0 | Shadow | Arena | 3.3 | |
| Heavy Discipline | 64-4-3 | Discipline | Healing | 3.1.2 | |
| hard hitting disc | 54-17-0 | Hybrid | Healing | 3.3 | |
| Holy / Disc Raid Healing build | (28/43/0) | Holy | Healing | 3.3 | |
| Hybrid Healing | 28-43-0 | Hybrid | Healing Leveling | 3.3 | |
| holy mage group healer pvp | 27-44-0 | Hybrid | Healing DPS Battlegrounds World PvP | 3.3 | |
| Discipline Ready | 58-13-0 | Discipline | Healing | 3.0.9 | |
| group disc healer | 51-18-0 | Discipline | Healing | 3.3 | |
| Defensive Discipline Priest PVP (Strictly BGs, Not Arena) | 60/11/0 | Discipline | Healing | 3.3 | |
| Disc Arena, 3v3 | 60-11-0 | Discipline | Arena | 3.3 | |
| perfeck pve talent build(healer, disc) | 58/13/0 | Discipline | Healing | 3.1.1 | |
| Holy mage | 44/27/0 | Hybrid | DPS | 3.3 | |
| disciplined healer | 21-50-0 | Holy | Healing | 3.3 | |
| Disipline PVP | 55-16-0 | Discipline | Battlegrounds | 3.3 | |
| disc arena | 54/17 | Discipline | Healing | 3.3 | |
| Discipline Raid Healing Build | 51-20-0 | Discipline | Healing | 3.0.9 | |
| Holy Healing Build | 14-57-0 | Holy | Healing | 3.0.9 | |
| Discipline- Includes PS for drakes up in OS | 57-14-0 | Discipline | Healing | 3.0.9 | |
| Shadow Raid Build | 14-0-57 | Shadow | DPS | 3.0.9 | |
| disc healer | 51-20-0 | Discipline | Healing | 3.1 | |
| Holy, Healing | 16/55/0 | Holy | Healing | 3.3 | |
| Priest Holy PVE Only Healing Build | 0 - 71 - 0 | Holy | Healing | 3.3 | |
| Holy Build with Mana Help | 20-51-0 | Holy | Healing | 3.0.9 | |
| Priest Healing | 13/58/0 | Holy | Healing | 3.3 | |
| Hard Healing | 28-43-0 | Holy | Healing | 3.3 | |
| PvE Holy with meditation | 18-53-0 | Holy | Healing | 3.3 | |
| Good mana efficient healing build if you wanna go holy | 14-54-3 | Holy | Healing | 3.3 | |
| Discipline healing | 57-14-0 | Discipline | Healing | 3.3 |
