Warrior Talent Guide & Specs
Warriors are the traditional World of Warcraft tanking class. The Warrior's talent trees are Arms, Fury, and Protection. They are widely know to be the best single target main tanks in the game and with Wrath of the Lich King they look to compete with Death Knights and Paladins for greatest AoE Tank with their added ability, Shockwave.
Warriors can also cause a considerable amount of raid dps in fury spec with enough hit rating and they will keep up with Rogues anyday of the week when that happens.
Arms Warriors are deadly in PvP, especially the arena, with their high damage mitigation and burst dps abilities. Please feel free to submit your own.
| Spec | Points | Tree | Roles | Last Updated | Rating |
|---|---|---|---|---|---|
| Warrior PvE Raid Tanking | 12/5/54 | Protection | Tanking | 3.1.2 | |
| Raiding Arms DPS | 54/17/0 | Arms | DPS | 3.3 | |
| Raid Warrior Tanking | 5/11/55 | Hybrid | Tanking | 3.3 | |
| 2h Fury without Titans grip | 40/31/0 | Hybrid | DPS | 3.1.2 | |
| 3.3 Fury Warrior Build | 20-51-0 | Fury | DPS | 3.3 | |
| Arms dps | 54-17-0 | Arms | DPS | 3.1.2 | |
| PvP Arena | 57-14-0 | Arms | Arena | 3.3 | |
| Versatil Tanking Build | 12-5-54 | Protection | Tanking | 3.0.9 | |
| Essential Level Build lvl 60+ | 0-51-0 | Fury | Leveling Farming | 3.0.9 | |
| Decent Fury Build | 18-53-0 | Fury | DPS | 3.0.9 | |
| Fury 10 Man Build | 18-53-0 | Fury | DPS | 3.0.9 | |
| Prot Multi-Use Tanking Build | 5-8-58 | Protection | Tanking | 3.0.9 | |
| Leedan Arms DPS | 55-14-2 | Arms | DPS | 3.3 | |
| Caps Arms DPS | 53,18,0 | Arms | DPS | 3.1.1 | |
| Darkk's DPS | 54-17 | Arms | DPS | 3.0.9 | |
| pbL's PVP hybrid Warrior | 25-44-2 | Hybrid | DPS World PvP | 3.0.9 | |
| Warrior: Arms PvP spec | 57-14-0 | Arms | Arena | 3.1.2 | |
| ARMS PVE HEROIC STRIKE | 55-8-8 | Arms | DPS | 3.3 | |
| Dps and/or Raid Dps | 52/19/0 | Hybrid | DPS | 3.3 | |
| Lilpacforver | 11/2/58 | Protection | Tanking | 3.0.9 | |
| pbL's PvP Fury Warrior | 18-53-0 | Fury | DPS Arena World PvP | 3.0.9 | |
| Bg Warrior (survivability+good amont of dps) | 52-19-0 | Arms | Battlegrounds | 3.1.2 | |
| Arms Fury Prot | 18-51-2 | Hybrid | DPS | 3.1.2 | |
| Fury PVP/PVE build | 15-56-0 | Fury | DPS Battlegrounds | 3.3 | |
| titan shield | 5/51/15 | Hybrid | Battlegrounds | 3.3 | |
| Dino's World Wide All Around | 55/16/0 | Arms | World PvP | 3.2 | |
| fury pvp spec | 18-53-0 | Fury | Battlegrounds Arena World PvP | 3.3 |
