Mage Talent Guide & Specs
The main strength of Mages is their ability to toss out loads of casting damage. Mages are great additions to groups in both PvE and PvP for this reason and because they contain unique abilities like Iceblock and Sheep, which can be useful to pull in PvE settings and to protect and distract in PvP settings. The three talent trees available to Mages are Frost, Fire, and Arcane. Each tree has talents dedicated to increasing damage and making Mages more potent and destructive enemies.
Below you will find a list of Wrath of the Lich King talent builds for Mages. Please feel free to submit your own.
| Spec | Points | Tree | Roles | Last Updated | Rating |
|---|---|---|---|---|---|
| Forostcane | 20/0/51 | Frost | DPS | 3.3 | |
| insane leveling fire frost | 0-34-37 | Hybrid | Leveling | 3.3 | |
| fire/frost | 0-53-18 | Fire | DPS | 3.3 | |
| Arcane PvP | 57/14/0 | Arcane | Battlegrounds World PvP | 3.3 | |
| Frost arena | 20\0\51 | Frost | Arena | 3.3 | |
| Arcane Fire for Arena/instance | 56-15-0 | Hybrid | DPS Arena | 3.1.1 | |
| Arcane Slaughter | 52-19-0 | Arcane | DPS Battlegrounds | 3.1.2 | |
| FrostyFire | 0-31-40 | Hybrid | Leveling | 3.1.2 | |
| Fire/Arcane PVE Raid Build | 18-53-0 | Fire | DPS | 3.0.9 | |
| PVP Build | 20-0-51 | Frost | World PvP | 3.0.9 | |
| Fire/Frost Raid Build | 0-53-18 | Fire | DPS | 3.0.9 | |
| Trezzel's Fire 3.1(SoM 3/3) | 20/51/0 | Fire | DPS | 3.1 | |
| Arcane PvE Raid Build | 57-3-11 | Arcane | DPS | 3.0.9 | |
| Arcane PvP Build | 54-14-3 | Arcane | DPS | 3.0.9 | |
| Trezzel's Fire 3.1(SoM1/3) | 18/53/0 | Fire | DPS | 3.1 | |
| Trezzel's Fire 3.1(SoM 2/3) | 19/52/0 | Fire | DPS | 3.1 |
